It is a Mediterranean climate plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | parasite | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | |||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.07 - 0.1 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | flowers |
Therapeutic use | Astringent (unspecified), Dysentery (unspecified), Tumor(Throat) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:316032-1 |
WFO ID | wfo-0000636331 |
COL ID | 33RW2 |
BDTFX ID | 20928 |
INPN ID | 94079 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |