Locally common or even dominant and shrubby on mossy ridges with peaty soils over clay, sand, granite, sandstone, or dacite, or scattered larger individuals in nearby primary forest from (500-) 1000-2700 m.
Life form | - |
Growth form | tree |
Growth support | - |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | anemogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 13.5 - 30.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | material wood |
Edible | - |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:828280-1 |
WFO ID | wfo-0000636702 |
COL ID | 33TBW |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |