It is a temperate plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.65 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 1.05 | ||||||||||||
Root diameter (meter) | 0.3 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | |||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal tea |
Edible | flowers leaves roots |
Therapeutic use | Analgesic (root), Panacea (root), Analgesic (unspecified), Gastrointestinal Aid (unspecified), Toothache (unspecified), Disinfectant (unspecified), Febrifuge (unspecified), Panacea (unspecified), Veterinary Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -40 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:30189316-2 |
WFO ID | wfo-0000170467 |
COL ID | 33ZH6 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |