Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.3 | ||||||||||||
Mature height (meter) | 0.45 - 0.48 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye environmental use material medicinal |
Edible | - |
Therapeutic use | Anticonvulsants (unspecified), Burns (unspecified), Eczema (unspecified), Fever (unspecified), Influenza, human (unspecified), Insecticides (unspecified), Neoplasms (unspecified), Pharyngitis (unspecified), Scabies (unspecified), Stomach diseases (unspecified), Whooping cough (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 22 - 314 |
Germination temperacture (C°) | 7 - 8 |
Germination luminosity | dark |
Germination treatment | stratification |
Minimum temperature (C°) | -18 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:710998-1 |
WFO ID | wfo-0000640707 |
COL ID | 6CJ9P |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |