Forest tree, to 65 ft. high with buttressed stem and spreading crown with pendulous branches
Flowers greenish-yellow or greenish-brown
Fruits brown.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.5 - 0.9 |
Mature height (meter) | 15.0 - 19.81 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | charcoal food fuel material medicinal wood |
Edible | fruits leaves |
Therapeutic use | Ache(Rib) (unspecified), Arthritis (unspecified), Diuretic (unspecified), Dysuria (unspecified), Fever (unspecified), Hematuria (unspecified), Jaundice (unspecified), Nosedrop (unspecified), Purgative (unspecified), Sore(Throat) (unspecified), Cold (unspecified), Cough (unspecified), Rheumatism (unspecified), Yellow Fever (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:492304-1 |
WFO ID | wfo-0000166552 |
COL ID | 358YW |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |