Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | epizoochory |
Mature width (meter) | 0.75 - 1.0 |
Mature height (meter) | 0.75 - 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Cardiotonic agents (root), Depressive disorder (root), Nervous system diseases (root), Scorpion stings (root), Cardiac (unspecified), Cardiotonic (unspecified), Melancholy (unspecified), Nervine (unspecified), Sting(Scorpion) (unspecified), Tonic (unspecified), Wart (unspecified), Depression (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -18 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:202037-1 |
WFO ID | wfo-0000068676 |
COL ID | 37DTQ |
BDTFX ID | 22751 |
INPN ID | 95213 |
Wikipedia (EN) | |
Wikipedia (FR) |