Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves roots |
Therapeutic use | Anti-bacterial agents (flower), Appetite stimulants (leaf), Parasympatholytics (leaf), Diaphoretic (leaf), Anti-bacterial agents (leaf), Pain (leaf), Pregnancy complications (leaf), Scabies (leaf), Abdominal pain (root), Central nervous system diseases (root), Contraceptive agents (root), Diarrhea (root), Dysentery (root), Dyspepsia (root), Hemorrhoids (root), Measles (root), Abdominal pain (shoot), Labor pain (shoot), Ache(Back) (unspecified), Headache (unspecified), Ache(Leg) (unspecified), Anodyne (unspecified), Asthma (unspecified), Decoagulant (unspecified), Edema (unspecified), Expectorant (unspecified), Inflammation (unspecified), Leucorrhea (unspecified), Pain (unspecified), Pruritis (unspecified), Rheumatism (unspecified), Skin (unspecified), Sore (unspecified), Swelling (unspecified), Trauma (unspecified), Alexiteric (unspecified), Carminative (unspecified), Cicatrizant (unspecified), Cold (unspecified), Puerperium (unspecified), Beri-Beri (unspecified), Beriberi (unspecified), Colic (unspecified), Antineoplastic agents (unspecified), Labor pain (unspecified), Antineoplastic agents (whole plant), Diuretics (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:70029926-1 |
WFO ID | wfo-0000113210 |
COL ID | 38242 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |