It is a tropical plant.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 27.5 - 35.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | 1.3 |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food material medicinal timber wood |
Edible | flowers fruits leaves seeds shoots |
Therapeutic use | Alcoholic intoxication (fruit), Postnatal care (fruit), General tonic for rejuvenation (fruit), Skin diseases (fruit), Fever (leaf), Fever (root), Jaundice (unspecified), Parturition (unspecified), Tonic (unspecified), Cancer (unspecified), Dermatosis (unspecified), Fever (unspecified), Skin diseases (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 22 - 40 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:559513-1 |
WFO ID | wfo-0000658062 |
COL ID | 6DQJT |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |