Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 30.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | 1.3 |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food food material medicinal timber wood |
Edible | flowers fruits leaves seeds shoots |
Therapeutic use | Alcoholic intoxication (fruit), Postnatal care (fruit), General tonic for rejuvenation (fruit), Skin diseases (fruit), Fever (leaf), Fever (root), Jaundice (unspecified), Parturition (unspecified), Tonic (unspecified), Cancer (unspecified), Dermatosis (unspecified), Fever (unspecified), Skin diseases (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 22 - 40 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:559531-1 |
WFO ID | wfo-0000658098 |
COL ID | 383W8 |
BDTFX ID | - |
INPN ID | 447008 |
Wikipedia (EN) | Link |
Wikipedia (FR) |