Moist open places along streambanks; at elevations from 1,300-2,500 metres. Hills, waste areas, open forests, limestone mountains; at elevations from 800-2,800 metres.
Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months | - | ||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:446695-1 |
WFO ID | wfo-0000948463 |
COL ID | 39D37 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |