Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.2 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye fiber forage fuel spice |
Edible | - |
Therapeutic use | Cold Remedy (flower), Cough Medicine (flower), Tuberculosis Remedy (flower), Dermatological Aid (leaf), Misc. Disease Remedy (leaf), Psychological Aid (leaf), Gynecological Aid (leaf), Tuberculosis Remedy (tuber), Urinary Aid (tuber), Toothache (unspecified), Analgesic (unspecified), Cough Medicine (unspecified), Dermatological Aid (unspecified), Antidiarrheal (unspecified), Cold Remedy (unspecified), Gastrointestinal Aid (unspecified), Other (unspecified), Panacea (unspecified), Venereal Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0000102290 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |