Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | - |
Therapeutic use | Aphrodisiacs (root), Diuretics (root), Hematinics (root), Nervous system diseases (root), Diaphoretic (root), Aphrodisiac (unspecified), Tonic (unspecified), Piles (unspecified), Anti-infective agents, local (unspecified), Anti-inflammatory agents (unspecified), Hemorrhage (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 5 - 90 |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:841696-1 |
WFO ID | wfo-0000677781 |
COL ID | 6H4CY |
BDTFX ID | 101976 |
INPN ID | 611114 |
Wikipedia (EN) | |
Wikipedia (FR) |