Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 2.0 | ||||||||||||
Mature height (meter) | 4.25 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 1.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye essential oil medicinal oil ornamental poison wood |
Edible | fruits leaves |
Therapeutic use | Antihypertensive agents (leaf), Antirheumatic agents (leaf), Diuretics (leaf), Fever (leaf), Hypercholesterolemia (leaf), Weight loss (leaf), Repellant(Insect) (unspecified), Digestive system diseases (unspecified), Dyspepsia (unspecified), Flatulence (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 21 - 27 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1130507-2 |
WFO ID | wfo-0000336714 |
COL ID | 3C3ZL |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |