It is a tropical plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | |||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.0 - 1.25 | ||||||||||||
Mature height (meter) | 1.5 - 2.25 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Antifungal agents (leaf), Bite(Insect) (unspecified), Repellant(Insect) (unspecified), Tumor(Scrotum) (unspecified), Anti-bacterial agents (unspecified), Insecticides (unspecified), Antifungal agents (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -12 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:99677-2 |
WFO ID | wfo-0000116399 |
COL ID | 3CJKL |
BDTFX ID | - |
INPN ID | 893810 |
Wikipedia (EN) | Link |
Wikipedia (FR) |