Grasslands, dry, open forest, spiny forest, deciduous forests; at elevations from 1,000-2,400 metres.
Life form | perennial |
Growth form | |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 4.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | animal food dye material medicinal wood |
Edible | flowers |
Therapeutic use | Ache(Stomach) (unspecified), Bladder (unspecified), Colic (unspecified), Diuretic (unspecified), Fever (unspecified), Kidney (unspecified), Ophthalmia (unspecified), Renitis (unspecified), Urogenital (unspecified), Antiseptic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:102904-2 |
WFO ID | wfo-0000165921 |
COL ID | 6HLWZ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |