Life form | perennial |
Growth form | |
Growth support | climber |
Foliage retention | - |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Antidote (unspecified), Antidote(Hippomane) (unspecified), Bite(Snake) (unspecified), Cancer(Lung) (unspecified), Dropsy (unspecified), Erysipelas (unspecified), Jaundice (unspecified), Medicine (unspecified), Purgative (unspecified), Rheumatism (unspecified), Soap (unspecified), Dermatosis (unspecified), Hepatitis (unspecified), Leprosy (unspecified), Skin (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:104434-2 |
WFO ID | wfo-0000687104 |
COL ID | 6HVGZ |
BDTFX ID | - |
INPN ID | 735424 |
Wikipedia (EN) | |
Wikipedia (FR) |