Life form | perennial |
Growth form | tree |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 30.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | fruits leaves |
Therapeutic use | Abortifacient agents (bark), Anthelmintics (bark), Anticonvulsants (bark), Antirheumatic agents (bark), Arthritis (bark), Burns (bark), Diarrhea (bark), Dysentery (bark), Epilepsy (bark), Eye diseases (bark), Fever (bark), Foodborne diseases (bark), Lung diseases (bark), Malaria (bark), Scabies (bark), Sexually transmitted diseases (bark), Skin diseases, infectious (bark), Uterine contraction (bark), Leprosy (leaf), Antiparasitic agents (root), Antipyretics (root), Diabetes mellitus (root), Oxytocics (root), Stomach diseases (root), Leprosy (stem), Colic (unspecified), Antipyretics (whole plant), Malaria (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77077151-1 |
WFO ID | wfo-0000808680 |
COL ID | 6J97V |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |