Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use fiber material medicinal |
Edible | flowers fruits leaves nectars saps stems |
Therapeutic use | Anti-infective agents, local (leaf), Contusions (leaf), Diuretics (root), Diaphoretic (root), Spermatocidal agents (stem), Cancer(Lip) (unspecified), Cataplasm (unspecified), Diuretic (unspecified), Hypochondria (unspecified), Piscicide (unspecified), Dysentery (unspecified), Astringent (unspecified), Soap (unspecified), Wound(Veterinary) (unspecified), Depurative (unspecified), Rheumatism (unspecified), Sore (unspecified), Venereal (unspecified), Vitiligo (unspecified), Anti-bacterial agents (unspecified), Antifungal agents (unspecified), Antihypertensive agents (unspecified), Anti-infective agents (unspecified), Eczema (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:105442-2 |
WFO ID | wfo-0000768270 |
COL ID | 6K4YD |
BDTFX ID | 168389 |
INPN ID | 455871 |
Wikipedia (EN) | |
Wikipedia (FR) |