It is a tropical plant. It grows in the rainforest.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 16.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye food gum material medicinal poison wood |
Edible | fruits seeds |
Therapeutic use | Amenorrhea (bark), Anthelmintics (bark), Ascites (bark), Cathartics (bark), Antineoplastic agents (leaf), Abortifacient agents (plant exudate), Amenorrhea (plant exudate), Anthelmintics (plant exudate), Anti-bacterial agents (plant exudate), Antiparasitic agents (plant exudate), Aphrodisiacs (plant exudate), Cathartics (plant exudate), Cholagogues and choleretics (plant exudate), Constipation (plant exudate), Edema (plant exudate), Pain (plant exudate), Ulcer (plant exudate), Urinary tract infections (plant exudate), Anti-bacterial agents (seed), Anti-infective agents (seed), Antineoplastic agents (seed), Antiprotozoal agents (seed), Antitubercular agents (seed), Cathartics (seed), Acne vulgaris (stem), Furunculosis (stem), Cancer (unspecified), Cathartic (unspecified), Dropsy (unspecified), Odontectomy (unspecified), Purgative (unspecified), Sore (unspecified), Stimulant (unspecified), Vermifuge (unspecified), Bactericide (unspecified), Abortifacient (unspecified), Anti-bacterial agents (unspecified), Antifungal agents (unspecified), Edema (unspecified), Insecticides (unspecified), Pain (unspecified), Parasympatholytics (unspecified), Wound healing (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:428102-1 |
WFO ID | wfo-0000694490 |
COL ID | 6K8PV |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |