Muddy places by rivers. Meadows of river valleys.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.0 | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | |||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | breeding cosmetics experimental purposes flavouring forage medicinal social use spice technical |
Edible | roots |
Therapeutic use | Alterative (unspecified), Antidote (unspecified), Antispasmodic (unspecified), Antitussive (unspecified), Cough (unspecified), Demulcent (unspecified), Excrescence (unspecified), Expectorant (unspecified), Fever (unspecified), Rejuvenation (unspecified), Sore (unspecified), Tonic (unspecified), Anodyne (unspecified), Carcinoma (unspecified), Thirst (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:496933-1 |
WFO ID | wfo-0000213773 |
COL ID | 3GFQL |
BDTFX ID | 83971 |
INPN ID | 717214 |
Wikipedia (EN) | Link |
Wikipedia (FR) |