It is a tropical plant.
Life form | - |
Growth form | tree |
Growth support | - |
Foliage retention | |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 3.5 - 4.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use food material medicinal poison social use wood |
Edible | - |
Therapeutic use | Ache(Ear) (unspecified), Headache (unspecified), Alopecia (unspecified), Collyrium (unspecified), Eye (unspecified), Gum (unspecified), Swelling (unspecified), Wound (unspecified), Cathartic (unspecified), Toothache (unspecified), Anemia (unspecified), Earache (unspecified), Itch (unspecified), Rheumatism (unspecified), Cough (unspecified), Dropsy (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:862937-1 |
WFO ID | wfo-0000974029 |
COL ID | 3GJJY |
BDTFX ID | - |
INPN ID | 447676 |
Wikipedia (EN) | |
Wikipedia (FR) |