Life form | - |
Growth form | shrub |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | food material medicinal oil poison |
Edible | fruits nuts seeds |
Therapeutic use | Hypotension (aerial part), Spasm (aerial part), Burns (fruit), Hepatomegaly (leaf), Jaundice (leaf), Antiperiodic (root), Antirheumatic agents (seed), Hepatomegaly (stem), Jaundice (stem), Antiperiodic (stem), Malaria (unspecified), Rheumatism (unspecified), Piscicide (unspecified), Tumor (unspecified), Apnea (unspecified), Cardiovascular agents (unspecified), Parasympatholytics (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:383515-1 |
WFO ID | wfo-0001065145 |
COL ID | 3GMB8 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |