Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.4 - 0.56 |
Root system | - |
Rooting depth (meter) | 1.5 |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food cover crop environmental use experimental purposes fodder food forage manure medicinal social use soil improve |
Edible | - |
Therapeutic use | Asthma (unspecified), Colic (unspecified), Tuberculosis (unspecified), Convulsion (unspecified), Depurative (unspecified), Laxative (unspecified), Marasmus (unspecified), Oliguria (unspecified), Ringworm (unspecified), Sore (unspecified), Venereal (unspecified), Wound (unspecified), Bronchitis (unspecified), Cough (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 14 - 24 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77187388-1 |
WFO ID | wfo-0001423669 |
COL ID | 35324 |
BDTFX ID | - |
INPN ID | 633902 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |