Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | climber epiphyte free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.0 | ||||||||||||
Mature height (meter) | 1.5 | ||||||||||||
Root system | adventitious-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Bite(Dog) (unspecified), Bladder (unspecified), Cold (unspecified), Colic (unspecified), Diuretic (unspecified), Kidney (unspecified), Neuralgia (unspecified), Piles (unspecified), Poison (unspecified), Sore (unspecified), Wound (unspecified), Insecticide (unspecified), Nephritis (unspecified), Burn (unspecified), Elephantiasis (unspecified), Heart (unspecified), Sting(Caterpillar) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 7 - 14 |
Germination temperacture (C°) | 22 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:118130-2 |
WFO ID | wfo-0001021755 |
COL ID | 3JWPG |
BDTFX ID | - |
INPN ID | 735144 |
Wikipedia (EN) | |
Wikipedia (FR) |