A herb. It is a bushy annual plant. It grows up to about 45 cm high. The leaves are on long stalks and are rounded at their base. The leaves are oval and 2.5 cm long. The flowers are small and blue. They are in small clusters in the axils of leaves.
Life form | annual |
Growth form | herb |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.2 |
Mature height (meter) | 0.3 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use essential oil food insecticide material medicinal tea |
Edible | leaves |
Therapeutic use | Analgesic (leaf), Antidiarrheal (leaf), Toothache (leaf), Gastrointestinal Aid (leaf), Cold Remedy (root), Eye Medicine (root), Abortifacient (unspecified), Cold Remedy (unspecified), Cough Medicine (unspecified), Diaphoretic (unspecified), Expectorant (unspecified), Febrifuge (unspecified), Pulmonary Aid (unspecified), Stimulant (unspecified), Analgesic (unspecified), Antidiarrheal (unspecified), Gastrointestinal Aid (unspecified), Kidney Aid (unspecified), Liver Aid (unspecified), Gynecological Aid (unspecified), Headache (unspecified), Cold (unspecified), Emmenagogue (unspecified), Medicine (unspecified), Pertussis (unspecified), Pneumonia (unspecified), Sudorific (unspecified), Colic (unspecified), Measles (unspecified), Tea (unspecified), Carminative (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 7 - 14 |
Germination temperacture (C°) | 21 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:447676-1 |
WFO ID | wfo-0000979592 |
COL ID | 3JZ24 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |