Dry banks, rocks and sands.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | barochory | ||||||||||||
Mature width (meter) | 0.75 - 1.0 | ||||||||||||
Mature height (meter) | 0.49 - 0.5 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.43 | ||||||||||||
Root diameter (meter) | 0.5 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal tea |
Edible | flowers |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 7 - 10 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | -10 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0000000535 |
COL ID | 6LHJD |
BDTFX ID | 75163 |
INPN ID | 101101 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |