Life form | perennial |
Growth form | tree |
Growth support | climber free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.01 - 0.01 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | fruits |
Therapeutic use | Depurative (unspecified), Diuretic (unspecified), Insecticide (unspecified), Skin (unspecified), Sore (unspecified), Stomatitis (unspecified), Venereal (unspecified), Mouth (unspecified), Ulcer (unspecified), Infection (unspecified), Larvicide (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 14 - 42 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77069564-1 |
WFO ID | wfo-0000719031 |
COL ID | 3KCX3 |
BDTFX ID | - |
INPN ID | 630824 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |