Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | myrmecochory | ||||||||||||
Mature width (meter) | 0.1 | ||||||||||||
Mature height (meter) | 0.1 - 0.2 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal poison |
Edible | - |
Therapeutic use | Demulcent (unspecified), Diuretic (unspecified), Liver (unspecified), Nervine (unspecified), Pectoral (unspecified), Tonic (unspecified), Astringent (unspecified), Vulnerary (unspecified), Epithelioma (unspecified), Tumor(Tonsil) (unspecified) |
Human toxicity | toxic (aerial) |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | 30 - 360 |
Germination temperacture (C°) | 8 - 9 |
Germination luminosity | light |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:711404-1 |
WFO ID | wfo-0000719933 |
COL ID | 6LPZR |
BDTFX ID | 4795 |
INPN ID | 101253 |
Wikipedia (EN) | Link |
Wikipedia (FR) |