A less hardy plant. It suits hardiness zones 8-11.
Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | autogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.1 | ||||||||||||
Mature height (meter) | 2.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | cam |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye environmental use fiber medicinal |
Edible | flowers fruits seeds stems |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -12 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1095274-2 |
WFO ID | wfo-0000658097 |
COL ID | 3L5X8 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |