Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.55 - 0.75 | ||||||||||||
Mature height (meter) | 0.5 - 0.75 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use gene source medicinal poison |
Edible | - |
Therapeutic use | Contusions (bulb), Inflammation (bulb), Bruise (unspecified), Parotitis (unspecified), Fatality (unspecified), Swelling (unspecified), Contusion (unspecified), Neck (unspecified), Poison (unspecified), Malaria (unspecified), Pectoral (unspecified), Spasm (unspecified), Diuretic (unspecified), Antineoplastic agents (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 42 |
Germination temperacture (C°) | 23 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:122815-2 |
WFO ID | wfo-0000661183 |
COL ID | 3LZ7R |
BDTFX ID | - |
INPN ID | 629858 |
Wikipedia (EN) | Link |
Wikipedia (FR) |