Life form | perennial |
Growth form | shrub |
Growth support | climber |
Foliage retention | |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 3.0 - 10.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use material medicinal |
Edible | - |
Therapeutic use | Antifungal agents (aerial part), Central nervous system depressants (aerial part), Diuretics (aerial part), Pain (bark), Anti-inflammatory agents (leaf), Antineoplastic agents (leaf), Blood pressure regulation (leaf), Dizziness (leaf), Headache (leaf), Hematologic diseases (leaf), Rheumatoid arthritis (leaf), Fever (root), Headache (root), Rheumatoid arthritis (shoot), Central nervous system diseases (unspecified), Contraceptive agents (unspecified), Diuretics (unspecified), Hypothermia (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 15 - 18 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:863073-1 |
WFO ID | wfo-0000982821 |
COL ID | 6LY86 |
BDTFX ID | - |
INPN ID | 447677 |
Wikipedia (EN) | |
Wikipedia (FR) |