Moist woods at lower elevations.
Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.75 |
Root system | rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | - |
Edible | roots stems |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:125330-2 |
WFO ID | wfo-0000726718 |
COL ID | 3N8MJ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |