Occurs in desert areas in rocky localities, wadis and plains.
Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.15 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | animal food environmental use food material medicinal poison social use vertebrate poison |
Edible | leaves seeds |
Therapeutic use | Alcoholic intoxication (leaf), Antifungal agents (plant cells/culture), Anodyne (unspecified), Cerebral (unspecified), Fumitory (unspecified), Hypnotic (unspecified), Narcotic (unspecified), Poison (unspecified), Sedative (unspecified), Spine (unspecified), Intoxicant (unspecified), Asthma (unspecified), Insomnia (unspecified), Tea (unspecified), Toothache (unspecified), Alcoholic intoxication (unspecified), Hypnotics and sedatives (unspecified), Parasympatholytics (unspecified), Hypnotics and sedatives (whole plant), Narcotics (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:815931-1 |
WFO ID | wfo-0001021849 |
COL ID | 3NM3N |
BDTFX ID | 85539 |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |