Grassy places in the mountains of N. Japan.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.3 - 0.75 | ||||||||||||
Mature height (meter) | 1.5 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.4 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal poison tea |
Edible | flowers leaves shoots |
Therapeutic use | Kidney Aid (root), Pulmonary Aid (root), Tuberculosis Remedy (root), Snake Bite Remedy (root), Abscess (unspecified), Headache (unspecified), Ache(Stomach) (unspecified), Boil (unspecified), Fever (unspecified), Nausea (unspecified), Suppurative (unspecified), Alexiteric (unspecified), Regenerative (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 10 - 12 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:433206-1 |
WFO ID | wfo-0000727365 |
COL ID | 3NPB5 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |