A small plant. The rhizomes are round or cylinder shaped. There are 4-12 leaves. They are narrow and 7-30 cm long by 2-6 mm wide. The flowering stems are 3-10 cm long. They are slender with 1 or 2 flowers. The fruit is a capsule 6-12 mm long.
Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.13 - 0.25 |
Root system | adventitious-root rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | fruits |
Therapeutic use | Emaciation (unspecified), Aphrodisiac (unspecified), Cachexia (unspecified), Dyspepsia (unspecified), Eye (unspecified), Impotency (unspecified), Lassitude (unspecified), Reconstructive (unspecified), Rejuvenation (unspecified), Tonic (unspecified), Wound (unspecified), Ear (unspecified), Restoration (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:65352-1 |
WFO ID | wfo-0000668239 |
COL ID | 3NZZT |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |