Life form | perennial |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 3.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | leaves roots tubers |
Therapeutic use | Anti-infective agents (aerial part), Central nervous system depressants (aerial part), Antifungal agents (flower), Fertility agents (flower), Scorpion stings (flower), Bites and stings (fruit), Anticonvulsants (leaf), Antirheumatic agents (leaf), Arthritis (leaf), Edema (leaf), Fertility agents (leaf), Fractures, bone (leaf), Furunculosis (leaf), Gout (leaf), Hypnotics and sedatives (leaf), Insecticides (leaf), Wounds and injuries (leaf), Inflammation (plant exudate), Scorpion stings (plant exudate), Wounds and injuries (plant exudate), Fertility agents (root), Wounds and injuries (root), Antifungal agents (seed), Fertility agents (stem), Poison (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:878619-1 |
WFO ID | wfo-0001364315 |
COL ID | 3PWKZ |
BDTFX ID | - |
INPN ID | 634145 |
Wikipedia (EN) | |
Wikipedia (FR) |