Plains and dry banks, especially on sandy shores.
Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.2 |
Root system | - |
Rooting depth (meter) | 2.5 |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fuel medicinal |
Edible | roots tubers |
Therapeutic use | Veterinary Aid (root), Gastrointestinal Aid (root), Analgesic (root), Sedative (root), Stimulant (root), Gastrointestinal Aid (unspecified), Dreams (unspecified), Fainting (unspecified), Nervousness (unspecified), Pain (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | scarification soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:269184-1 |
WFO ID | wfo-0001297948 |
COL ID | 3PWDP |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |