Life form | perennial |
Growth form | |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.3 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Analgesic (unspecified), Antidiarrheal (unspecified), Cathartic (unspecified), Cold Remedy (unspecified), Emetic (unspecified), Gastrointestinal Aid (unspecified), Venereal Aid (unspecified), Dermatological Aid (unspecified), Disinfectant (unspecified), Eye Medicine (unspecified), Kidney Aid (unspecified), Liver Aid (unspecified), Misc. Disease Remedy (unspecified), Veterinary Aid (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:129827-2 |
WFO ID | wfo-0001099626 |
COL ID | 3PXBY |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |