Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.0 - 2.0 | ||||||||||||
Root system | fibrous-root rhizome | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal oil |
Edible | leaves rhizomes stems |
Therapeutic use | Abdomen (unspecified), Amenorrhea (unspecified), Bruise (unspecified), Cancer (unspecified), Carminative (unspecified), Debility (unspecified), Diarrhea (unspecified), Epilepsy (unspecified), Medicine (unspecified), Rheumatism (unspecified), Sore (unspecified), Spasm (unspecified), Swelling (unspecified), Tonic (unspecified), Astringent (unspecified), Trauma (unspecified), Contraceptive (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 8 - 21 |
Germination temperacture (C°) | 15 - 18 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:1171303-2 |
WFO ID | wfo-0000114984 |
COL ID | 6NDJB |
BDTFX ID | 63001 |
INPN ID | 122677 |
Wikipedia (EN) | |
Wikipedia (FR) |