Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | anemochory | ||||||||||||
Mature width (meter) | 0.5 - 0.75 | ||||||||||||
Mature height (meter) | 1.0 - 1.1 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | dye medicinal |
Edible | - |
Therapeutic use | Cancer (unspecified), Depurative (unspecified), Detergent (unspecified), Hemostat (unspecified), Laxative (unspecified), Pectoral (unspecified), Sudorific (unspecified), Colic (unspecified), Emmenagogue (unspecified), Spasm (unspecified), Vulnerary (unspecified), Hemostatics (unspecified), Wounds and injuries (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 9 - 21 |
Germination temperacture (C°) | 17 - 21 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | -11 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77180722-1 |
WFO ID | wfo-0000001369 |
COL ID | 5J5YQ |
BDTFX ID | 102840 |
INPN ID | 612653 |
Wikipedia (EN) | |
Wikipedia (FR) |