Dry areas of Sri Lanka.
Life form | - |
Growth form | shrub |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.5 - 1.0 |
Mature height (meter) | 3.25 - 6.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | - |
Soil texture | - |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | essential oil material medicinal |
Edible | leaves |
Therapeutic use | Anti-bacterial agents (flower), Diuretics (flower), Flatulence (flower), Graves ophthalmopathy (flower), Heart diseases (flower), Lithiasis (flower), Mouth diseases (flower), Nephrolithiasis (flower), Pain (flower), Skin diseases (flower), Thirst (flower), Toothache (flower), Ulcer (flower), Urination disorders (flower), Urolithiasis (flower), General tonic for rejuvenation (leaf), Wounds and injuries (leaf), Antifungal agents (root), Skin diseases (root), Tuberculosis (unspecified), Wound healing (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 20 - 30 |
Germination temperacture (C°) | 21 - 23 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:609352-1 |
WFO ID | wfo-0000813646 |
COL ID | 3QMCR |
BDTFX ID | - |
INPN ID | 706428 |
Wikipedia (EN) | Link |
Wikipedia (FR) |