Woodland in canyons, at elevations between 1,200-1,300 metres.
Life form | - |
Growth form | tree |
Growth support | - |
Foliage retention | deciduous |
Sexuality | monoecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 15.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | gene source medicinal wood |
Edible | nuts seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 180 |
Germination temperacture (C°) | 10 - 15 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:131790-2 |
WFO ID | wfo-0001067456 |
COL ID | 3QRVB |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |