Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | anemogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 8.42 |
Root system | - |
Rooting depth (meter) | 2.5 |
Root diameter (meter) | 0.5 |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) | - |
Uses | essential oil material medicinal timber wood |
Edible | seeds |
Therapeutic use | Cancer (unspecified), Diuretic (unspecified), Fumigant (unspecified), Skin (unspecified), Stomachic (unspecified), Tonic (unspecified), Antipyretics (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 180 |
Germination temperacture (C°) | 7 - 10 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:262220-1 |
WFO ID | wfo-0000355516 |
COL ID | 6NGHP |
BDTFX ID | 165603 |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |