It is a Mediterranean climate plant.
Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 12.5 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) | - |
Uses | essential oil material medicinal wood |
Edible | fruits seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 180 |
Germination temperacture (C°) | 7 - 10 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:132544-2 |
WFO ID | wfo-0000353681 |
COL ID | 6NHWF |
BDTFX ID | 36825 |
INPN ID | 104419 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |