Trees to 10 m; crown flattened or conic (when young and protected or crowded). Bark cinnamon reddish. Branches spreading to pendulous. Scalelike leaves bluntly obtuse to acute at apex. Pollen cones 4--5 mm. Seed cones 3--4 mm. Seeds 1.5--3 mm.
Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 4.3 | ||||||||||||
Mature height (meter) | 19.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | essential oil medicinal wood |
Edible | fruits seeds |
Therapeutic use | Cold Remedy (bark), Cough Medicine (bark), Analgesic (leaf), Antidiarrheal (leaf), Antirheumatic (External) (leaf), Cold Remedy (leaf), Cough Medicine (leaf), Emetic (leaf), Eye Medicine (leaf), Febrifuge (leaf), Orthopedic Aid (leaf), Other (leaf), Stimulant (leaf), Unspecified (leaf), Vertigo Medicine (leaf), Witchcraft Medicine (leaf), Emetic (unspecified), Pediatric Aid (unspecified), Psychological Aid (unspecified), Sedative (unspecified), Unspecified (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 180 |
Germination temperacture (C°) | 7 - 10 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -30 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:132558-2 |
WFO ID | wfo-0000354929 |
COL ID | 5PL2C |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |