A generally small, slenderly rhizomatous and tubiferous perennial
Life form | perennial |
Growth form | graminoid |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | - |
Therapeutic use | Dermatitis (unspecified), Fumigant (unspecified), Repellant(Insect) (unspecified), Stomachic (unspecified), Tonic (unspecified), Demulcent (unspecified), Vermifuge (unspecified), Fistula (unspecified), Jaundice (unspecified), Refrigerant (unspecified), Tumor (unspecified), Diuretic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:309801-1 |
WFO ID | wfo-0000453832 |
COL ID | 3RH2N |
BDTFX ID | - |
INPN ID | 706453 |
Wikipedia (EN) | |
Wikipedia (FR) |