Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | - | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months | - | ||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Appetite stimulants (leaf), Diarrhea (leaf), Skin diseases (leaf), Wounds and injuries (rhizome), Dysentery (root), Wounds and injuries (root), Pneumonia (seed), Tonsillitis (seed), Dysentery (tuber), Jaundice (tuber), Diarrhea (unspecified), Leg (unspecified), Sore (unspecified), Acne vulgaris (unspecified), Dysentery (unspecified), Fistula (unspecified), Gastrointestinal diseases (unspecified), Neoplasms (unspecified), Stomach diseases (unspecified), Wounds and injuries (unspecified), Constipation (whole plant), Chyluria (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:309857-1 |
WFO ID | wfo-0000454329 |
COL ID | 3RH4F |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |