Life form | perennial |
Growth form | shrub |
Growth support | - |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | 0.5 - 1.0 |
Mature height (meter) | 0.43 - 0.68 |
Root system | - |
Rooting depth (meter) | 0.12 |
Root diameter (meter) | 0.5 |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | flowers fruits seeds |
Therapeutic use | Antioxidants (aerial part), Antioxidants (leaf), Toothache (leaf), Bites and stings (root), Headache (stem), Stomach diseases (stem), Bite(Bug) (unspecified), Diarrhea (unspecified), Snake bites (unspecified), Anti-bacterial agents (whole plant), Antifungal agents (whole plant), Insecticides (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 7 - 14 |
Germination temperacture (C°) | 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:449017-1 |
WFO ID | wfo-0000224130 |
COL ID | 3SND3 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |