A herb. It can have a 2 year life-cycle or grow for several years.
Life form | |||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.6 | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | essential oil medicinal |
Edible | leaves roots seeds shoots |
Therapeutic use | Antipyretics (leaf), Digestive system diseases (leaf), Furunculosis (leaf), Sinusitis (leaf), Uterine contraction (leaf), Analgesics (root), Antipyretics (root), Breast diseases (root), Fever (root), Stomach diseases (root), Digestive system diseases (stem), Abscess (unspecified), Aphrodisiac (unspecified), Bite(Bug) (unspecified), Bite(Snake) (unspecified), Boil (unspecified), Cancer (unspecified), Cosmetic (unspecified), Diuretic (unspecified), Dropsy (unspecified), Dysmenorrhea (unspecified), Emmenagogue (unspecified), Eruption (unspecified), Fever (unspecified), Flux (unspecified), Fumitory (unspecified), Gynecopathy (unspecified), Headache (unspecified), Hemostatic (unspecified), Laxative (unspecified), Parturition (unspecified), Puerperium (unspecified), Stimulant (unspecified), Tumor(Breast) (unspecified), Eye (unspecified), Fertility (unspecified), Hemorrhage (unspecified), Labor (unspecified), Menorrhagia (unspecified), Vasodilator (unspecified), Virility (unspecified), Analgesics (unspecified), Anti-inflammatory agents (unspecified), Antipyretics (unspecified), Central nervous system diseases (unspecified), Menstruation disturbances (unspecified), Menstruation-inducing agents (unspecified), Puerperal disorders (unspecified), Wound healing (unspecified), Antiviral agents (whole plant), Menstruation disturbances (whole plant), Menstruation-inducing agents (whole plant), Puerperal disorders (whole plant), General tonic for rejuvenation (whole plant), Wound healing (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:449185-1 |
WFO ID | wfo-0000224662 |
COL ID | 3T768 |
BDTFX ID | 38392 |
INPN ID | 105546 |
Wikipedia (EN) | |
Wikipedia (FR) |