Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.2 |
Root system | fibrous-root tap-root |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | incense medicinal smoking |
Edible | leaves roots shoots stems |
Therapeutic use | Cold Remedy (root), Cough Medicine (root), Ear Medicine (root), Respiratory Aid (root), Anticonvulsive (root), Ceremonial Medicine (root), Internal Medicine (root), Other (root), Pediatric Aid (root), Unspecified (root), Heart Medicine (unspecified), Unspecified (unspecified), Cold (unspecified), Fumitory (unspecified), Sedative (unspecified), Sore(Throat) (unspecified), Fever (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:140040-2 |
WFO ID | wfo-0001067833 |
COL ID | 7299N |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |